Results are final as of 8:53 on September 27, 2010

Overall

Sailed: 18, Discards: 9, To count: 9, Entries: 13, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName 03/07 03/07 10/07 17/07 17/07 24/07 swanage 31/7 31/7 07/08 Bmth 14/8 14/8 21/8 28/8 11/9 11/9 18/9 25/9 25/9 Total Nett
1st Chill Out 3633 David Bursey Frances Lovell (14.0 DNC) (14.0 DNC) (14.0 DNC) (2.0) 1.0 (4.0) 1.0 1.0 (3.0) 1.0 2.0 (14.0 DNC) 2.0 2.0 2.0 1.0 (5.0) (5.0) 88.0 13.0
2nd Soup Dragon 3694 Steve Tyler Ally Tyler 1.0 1.0 1.0 (6.7 DTY) (6.7 DTY) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 (6.7 DTY) 6.7 DTY (14.0 DNC) 1.0 1.0 1.0 (14.0 DNC) 3.0 (14.0 DNC) 120.8 16.7
3rd Wrecked 'em Belle 3553 Martyn Lovell Steve Caiger 2.0 2.0 (14.0 DNC) (14.0 DNF) 2.0 (6.0) 4.0 2.0 6.0 (7.1 DTY) (7.1 DTY) (14.0 DNC) (14.0 DNC) 4.0 (14.0 DNC) 2.0 (7.0) 6.0 127.2 30.0
4th Two Red Herrings 3613 David Wilkins Frances Wilkins (14.0 DNC) (14.0 DNC) 3.0 (14.0 DNF) (14.0 DNC) 5.0 3.0 3.0 (14.0 DNC) 2.0 1.0 (14.0 DNC) 3.0 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 165.0 39.0
5th Ministry of Pleasure 3634 Ben Archer Chirs O'Toole (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 (14.0 DNC) 1.0 2.0 4.0 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 195.0 69.0
6th Back in Black 3664/3720 Jon Lewis Chris Lewis 3.0 (14.0 DNC) 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 (14.0 DNF) 10.9 DTY (14.0 DNF) 3.0 (14.0 DNC) (14.0 DNC) 3.0 (14.0 DNF) 14.0 DNF 14.0 DNC 14.0 DNC 196.9 70.9
7th Puff the Magic Wagon 3641 Mark Waterhouse Claire Langholz (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) (14.0 DNC) 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 6.0 3.0 199.0 73.0
8th Oakey Dokey 3712 Jon Gorringe   (14.0 DNC) (14.0 DNC) 12.5 DTY (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 1.0 224.5 98.5
9th Fiatheless 3703 Richard Whitworth   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 2.0 2.0 228.0 102.0
10th 3664 Ant Hackforth Helen Taylor (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 4.0 4.0 232.0 106.0
11th Scmoozy Blue 3661 Graham Scroggie Ben Scroggie (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 240.0 114.0
12th Hakuna Matata 3571 Andy Jones   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 241.0 115.0
13th Boadicea 3592 Nick Scroggie   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 252.0 126.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com