Results are final as of 8:27 on July 19, 2010

Overall

Sailed: 13, Discards: 6, To count: 7, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating 10/04 17/04 24/04 01/05 01/05 8/5 RTI 15/5 15/5 22/5 WH 05/06 12/6 AP 19/6 STU 26/6 Total Nett
1st Soup Dragon 3694 Steve Tyler Ally Tyler (12.0 DNC) 2.0 (12.0 DNC) 1.0 (3.0) 2.0 (8.0) (12.0 DNC) 1.0 (12.0 DNC) 1.0 2.0 1.0 69.0 10.0
2nd Chill Out 3633 David Bursey Frances Lovell 1.0 1.0 2.0 (4.0) (4.0) (12.0 DNC) 1.0 2.0 (3.0) 2.0 (4.0) (3.0) 3.0 42.0 12.0
3rd Puff the Magic Wagon 3641 Mark Waterhouse Claire Langholz (12.0 DNC) (12.0 DNC) (12.0 DNC) (5.0) (5.0) 3.0 2.0 1.0 (4.0) 1.0 3.0 1.0 2.0 63.0 13.0
4th Wrecked 'em Belle 3553 Martyn Lovell Steve Caiger 2.0 3.0 (5.0) (7.0) (8.0) (5.0) (5.0) 3.0 2.0 (6.0) 5.0 5.0 5.0 61.0 25.0
5th Two Red Herrings 3613 David Wilkins Frances Wilkins 4.0 (12.0 DNC) 3.0 (8.0) (6.0) (12.0 DNC) 3.0 4.0 5.0 (7.0) 6.0 4.0 (12.0 DNF) 86.0 29.0
6th Ministry of Pleasure 3634 Ben Archer Chirs O'Toole 3.0 5.0 4.0 (6.0) (7.0) 6.0 (7.0) 5.0 (12.0 DNC) 4.0 (7.0) (12.0 DNC) 4.0 82.0 31.0
7th Scmoozy Blue 3661 Graham Scroggie Ben Scroggie (12.0 DNC) (12.0 DNC) 1.0 2.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 6.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 118.0 46.0
8th Back in Black 3664 Jon Lewis Chris Lewis (12.0 DNC) 4.0 (12.0 DNC) 9.0 (12.0 DNC) (12.0 DNC) 4.0 (12.0 DNC) (12.0 DNC) 5.0 12.0 DNC 12.0 DNC 6.0 124.0 52.0
9th Hakuna Matata 3571 Andy Jones   (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 2.0 (12.0 DNC) (12.0 DNC) 9.7 DTY (12.0 DNC) 3.0 12.0 DNC 12.0 DNF 12.0 DNC 125.7 53.7
10th Fiatheless 3703 Richard Whitworth   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 2.0 12.0 DNC 12.0 DNC 135.0 63.0
11th Boadicea 3592 Nick Scroggie   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 6.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 142.0 70.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com