event burgee venue burgee

Easter Series 2010

Parkstone Yacht Club

Provisional Results for Mon 5th April

Dart Class

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:7, Scoring system:Easter Series 2010
Rank SailNo Boat Class HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st 7781 Sabre Dart Geoff Sherwood Liz Sherwood Parkstone YC 1.0 (2.0) 1.0 2.0 1.0 1.0 8.0 6.0
2nd 7746 Black Pearl Dart Ken Cheney   Parkstone YC 2.0 (3.0) 2.0 1.0 3.0 2.0 13.0 10.0
3rd 7761 Catatonic Dart Bruce Stunt George Kennedy Parkstone YC (3.0) 1.0 3.0 3.0 2.0 3.0 15.0 12.0
4th 7699 Titanic Akalavela Dart Adrian Falck Matt Laing Parkstone YC (8.0 DNF) 4.0 4.0 4.0 4.0 4.0 28.0 20.0
5th 4693 Mrs Norris Dart Cat Lee-Elliott Marian Hallett Parkstone YC 4.0 (8.0 DNC) 8.0 DNS 8.0 DNC 8.0 DNC 8.0 DNC 44.0 36.0
6th 7091 Dart Chris Cheney   Parkstone YC (8.0 DNS) 5.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 45.0 37.0
7th 7792 Dart Patrick Mulligan Harry Mulligan Parkstone YC 5.0 (8.0 DNC) 8.0 DNF 8.0 DNS 8.0 DNC 8.0 DNC 45.0 37.0

Fireball Class

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:3, Scoring system:Easter Series 2010
Rank SailNo Boat Class HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st 14576 Brassie Lassie Fireball Sam Downing Alex Downing Parkstone YC 1.0 (4.0 DNC) 2.0 1.0 1.0 4.0 DNC 13.0 9.0
2nd 14652 The Alternative Fireball Martin Cooney David Cooney Parkstone YC (4.0 DNC) 4.0 DNC 1.0 4.0 DNF 4.0 DNC 4.0 DNC 21.0 17.0
3rd 14556 Tallgeese Fireball Chris Downing Paul Downing Parkstone YC (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 24.0 20.0

Flying Fifteen Class

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:10, Scoring system:Easter Series 2010
Rank SailNo Boat Class HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st 3625 Tempus Ffugit Flying Fifteen Chris Gorringe Nadia Hosie Parkstone YC 1.0 (7.0) 1.0 1.0 1.0 2.0 13.0 6.0
2nd 3676 Mowzer Flying Fifteen David Duke Carole Duke Parkstone YC 6.0 2.0 2.0 4.0 4.0 (11.0 DNC) 29.0 18.0
3rd 3490 Accelerando Flying Fifteen Patrick Keats David Culpan Parkstone YC 2.0 3.0 (11.0 DNC) 11.0 DNC 2.0 1.0 30.0 19.0
4th 3791 Flow Flying Fifteen Keith Aldridge Chris Jermyn Parkstone YC (5.0) 5.0 5.0 3.0 3.0 3.0 24.0 19.0
5th 3901 Flying Fifteen Mike Kilbee Tony Cox Parkstone YC 4.0 1.0 3.0 (7.0) 7.0 5.0 27.0 20.0
6th 3711 Fifteen Love Flying Fifteen Phil Owen Keith Smith Parkstone YC 3.0 4.0 6.0 2.0 6.0 (11.0 DNC) 32.0 21.0
7th 3783 Friendly Fire Flying Fifteen Barry Rolfe Paul Taylor Parkstone YC 7.0 6.0 (8.0) 5.0 5.0 4.0 35.0 27.0
8th 3916 Silhouette Flying Fifteen Martin Lewis Mike Riley Parkstone YC (11.0 DNC) 11.0 DNC 7.0 6.0 11.0 DNC 11.0 DNC 57.0 46.0
9th 3535 Blue Flying Fifteen Peter Willgoss Roy Cullen Parkstone YC (11.0 DNC) 11.0 DNC 4.0 11.0 DNC 11.0 DNC 11.0 DNC 59.0 48.0
10th 3426 Puffin Flying Fifteen Lawrence Dinneen R.G. Brown Parkstone YC (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0

RS400 Class

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:2, Scoring system:Easter Series 2010
Rank SailNo Boat Class HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st 1357 RS400 Chris Garvey James Garvey Parkstone YC 1.0 1.0 (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 14.0 11.0
2nd 791 RS400 Stuart Costigan Holly Parkstone YC 2.0 2.0 (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 16.0 13.0

Laser Rad Class

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:7, Scoring system:Easter Series 2010
Rank SailNo Boat Class HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st 178219 Laser Rad Jake Smith   Parkstone YC 3.0 2.0 1.0 (8.0 DNC) 3.0 1.0 18.0 10.0
2nd 191029 Laser Rad Emma Aish-Lyons   Parkstone YC 1.0 1.0 3.0 3.0 2.0 (8.0 DNC) 18.0 10.0
3rd 191006 Laserooney Laser Rad Emily Taylor   Parkstone YC (4.0) 3.0 4.0 2.0 1.0 2.0 16.0 12.0
4th 177910 Aurora Laser Rad Fiona Wall   Parkstone YC 2.0 (8.0 DNC) 2.0 1.0 8.0 DNC 8.0 DNC 29.0 21.0
5th 118176 Laser Rad Laim Pardy   Parkstone YC 7.0 4.0 5.0 4.0 (8.0 DNC) 8.0 DNC 36.0 28.0
6th 184298 Laser Rad Lucy Wall   Parkstone YC 5.0 (8.0 DNC) 6.0 8.0 DNC 8.0 DNC 8.0 DNC 43.0 35.0
7th 172419 Laser Rad Sophie Smith   Parkstone YC 6.0 (8.0 DNC) 7.0 8.0 DNC 8.0 DNC 8.0 DNC 45.0 37.0

Wayfarer Class

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:4, Scoring system:Easter Series 2010
Rank SailNo Boat Class HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st 6288 Devon Pickle Wayfarer Bruce Gridley Terry Berrett Parkstone YC (5.0 DNC) 5.0 DNC 1.0 1.0 1.0 5.0 DNC 18.0 13.0
2nd 3819 Evenstar Wayfarer Glynne Marples Pauline Snyder Parkstone YC (5.0 DNC) 5.0 DNC 3.0 3.0 2.0 5.0 DNC 23.0 18.0
3rd 9559 Virgina Plain Wayfarer Tom Lock Mark Pellicina Parkstone YC (5.0 DNC) 5.0 DNC 2.0 2.0 5.0 DNC 5.0 DNC 24.0 19.0
4th 9155 Vola Vola Wayfarer Frank Westfield   Parkstone YC (5.0 DNC) 5.0 DNC 5.0 DNS 5.0 DNC 3.0 5.0 DNC 28.0 23.0

Laser Class

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:16, Scoring system:Easter Series 2010
Rank SailNo Boat Class HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st 193708 Laser Michael Atkinson   Parkstone YC 4.0 (7.0) 2.0 1.0 1.0 1.0 16.0 9.0
2nd 195039 Laser Andrew Hartley   Parkstone YC 3.0 2.0 1.0 (4.0) 2.0 2.0 14.0 10.0
3rd 195031 Golliwog Laser Donald MacDonald (Jolly Golly) Parkstone YC (7.0) 1.0 4.0 2.0 3.0 3.0 20.0 13.0
4th 179841 Laser John Lyons   Parkstone YC 8.0 5.0 6.0 (10.0) 5.0 6.0 40.0 30.0
5th 196180 Laser Nigel Rolfe   Frampton on Severn SC 6.0 6.0 5.0 6.0 7.0 (17.0 DNC) 47.0 30.0
6th 185247 Laser Richard Strang   Parkstone YC (17.0 DNC) 17.0 DNC 7.0 9.0 4.0 4.0 58.0 41.0
7th 117470 Laser Francois Fung   Parkstone YC 9.0 8.0 (11.0) 11.0 6.0 7.0 52.0 41.0
8th 52 Laser Barney Sandeman   Parkstone YC 1.0 (17.0 DNC) 17.0 DNC 17.0 DNC 8.0 5.0 65.0 48.0
9th 195035 Laser Colton Nichols   Parkstone YC (17.0 DNC) 9.0 3.0 3.0 17.0 DNC 17.0 DNC 66.0 49.0
10th 178294 Laser Bob Alexander   Parkstone YC 5.0 4.0 (17.0 DNC) 7.0 17.0 DNC 17.0 DNC 67.0 50.0
11th 165226 Laser Nigel Pearce   Parkstone YC 12.0 10.0 9.0 5.0 (17.0 DNC) 17.0 DNC 70.0 53.0
12th 162871 Laser Iain Reid/Mike Kuzyk   Parkstone YC 2.0 3.0 (17.0 DNC) 17.0 DNF 17.0 DNC 17.0 DNC 73.0 56.0
13th 191400 Laser Anna Strang   Parkstone YC 10.0 (17.0 DNC) 8.0 8.0 17.0 DNC 17.0 DNC 77.0 60.0
14th 171457 Laser Gayle Moore   Parkstone YC 11.0 11.0 10.0 (17.0 DNS) 17.0 DNC 17.0 DNC 83.0 66.0
15th 183382 Laser Mark Matthews   Parkstone YC (17.0 DNC) 17.0 DNC 12.0 17.0 DNS 17.0 DNC 17.0 DNC 97.0 80.0
16th 164897 Laser Nigel Holland   Parkstone YC (17.0 DNC) 17.0 DNC 17.0 DNF 17.0 DNC 17.0 DNC 17.0 DNC 102.0 85.0

Enterprise Class

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:3, Scoring system:Easter Series 2010
Rank SailNo Boat Class HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st 22930 Surprise Enterprise Roger Storey Marielaure Clarke Parkstone YC 1.0 (4.0 DNC) 1.0 4.0 DNC 4.0 DNC 4.0 DNC 18.0 14.0
2nd 22877 Suits You Sir Enterprise Robin Stewart Colin Bere Parkstone YC 2.0 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 22.0 18.0
3rd 22368 Captain Scarlet Enterprise Andrew Smith Sam Norton Parkstone YC 3.0 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 23.0 19.0

RS100 Class

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:1, Scoring system:Easter Series 2010
Rank SailNo Boat Class HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st 119 Ventosus RS100 Phil Jackson   Parkstone YC 1.0 (2.0 DNC) 1.0 1.0 2.0 DNC 2.0 DNC 9.0 7.0

Topper Class

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:8, Scoring system:Easter Series 2010
Rank SailNo Boat Class HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st 30216 Topper Jamie Taylor   Parkstone YC 1.0 2.0 2.0 3.0 (9.0 DNC) 9.0 DNC 26.0 17.0
2nd 43760 Topper Ben Rolfe   Frampton on Severn SC 2.0 3.0 3.0 2.0 (9.0 DNC) 9.0 DNC 28.0 19.0
3rd 46452 Barracuda Bite Topper Jamie Sian   Parkstone YC 3.0 1.0 4.0 4.0 (9.0 DNC) 9.0 DNC 30.0 21.0
4th 46679 Topper Alexander Schuster-Bruce   Parkstone YC 4.0 4.0 6.0 5.0 (9.0 DNC) 9.0 DNC 37.0 28.0
5th 46701 Zoom III Topper Giles Kuzyk   Parkstone YC (9.0 DNC) 9.0 DNC 1.0 1.0 9.0 DNC 9.0 DNC 38.0 29.0
6th 46191 Golden Bullett Topper Hugh Aish-Lyons   Parkstone YC 5.0 5.0 5.0 (9.0 DNC) 9.0 DNC 9.0 DNC 42.0 33.0
7th 27805 Topper Jay Marshall   Parkstone YC 6.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 51.0 42.0
8th 45836 Faster Faster II Topper Elliott Kuzyk   Parkstone YC (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 54.0 45.0

Merlin Rocket Class

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:7, Scoring system:Easter Series 2010
Rank SailNo Boat Class HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st 3703 Faithless Merlin Rocket Richard Whitworth Olly Tucker Parkstone YC & HISC 1.0 1.0 1.0 1.0 (8.0 DNC) 8.0 DNC 20.0 12.0
2nd 3694 The Soup Dragon Merlin Rocket Steve Tyler Ally Tyler Parkstone YC 3.0 3.0 2.0 3.0 (8.0 DNC) 8.0 DNC 27.0 19.0
3rd 3712 Oakey Dokey Merlin Rocket Jon Gorringe Peter Horn Parkstone YC 2.0 2.0 (8.0 DNC) 2.0 8.0 DNC 8.0 DNC 30.0 22.0
4th 3539 Gangsta Paradise Merlin Rocket Dan Alsop Jennie King Lyme Regis SC 4.0 4.0 3.0 5.0 (8.0 DNC) 8.0 DNC 32.0 24.0
5th 3641 Puff The Magic Dragon Merlin Rocket Mark Waterhouse Claire Langholz Parkstone YC 7.0 5.0 4.0 4.0 (8.0 DNC) 8.0 DNC 36.0 28.0
6th 3634 Ministry of Pleasure Merlin Rocket Ben Archer Chris O'Toole Parkstone YC 6.0 7.0 5.0 6.0 (8.0 DNC) 8.0 DNC 40.0 32.0
7th 3633 Chill Out Merlin Rocket David Bursey Frances Lovell Parkstone YC 5.0 6.0 (8.0 DNS) 8.0 DNC 8.0 DNC 8.0 DNC 43.0 35.0

RS200 Class

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:13, Scoring system:Easter Series 2010
Rank SailNo Boat Class HelmName CrewName Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st 1157 The Boyz RS200 Joshua Flack Tom Brophy Parkstone YC 3.0 (4.0) 1.0 2.0 1.0 1.0 12.0 8.0
2nd 1230 RS200 Richard Edwards Paru Edwards Parkstone YC 2.0 1.0 (3.0) 3.0 3.0 2.0 14.0 11.0
3rd 773 RS200 Ed Whitehead Rachel Swann Parkstone YC 1.0 3.0 (14.0 DNC) 14.0 DNC 2.0 3.0 37.0 23.0
4th 861 RS200 Duncan Glen Ashley Dunford Parkstone YC 4.0 2.0 2.0 4.0 (14.0 DNC) 14.0 DNC 40.0 26.0
5th 1219 RS200 Will Storey Melissa Storey Parkstone YC 7.0 6.0 4.0 1.0 (14.0 DNC) 14.0 DNC 46.0 32.0
6th 593 RS200 Chris Bower Ash Chambers Parkstone YC 8.0 9.0 (14.0 DNC) 10.0 4.0 4.0 49.0 35.0
7th 933 AJ RS200 Peter Milligan Tara Litton Parkstone YC 6.0 8.0 6.0 6.0 (14.0 DNC) 14.0 DNC 54.0 40.0
8th 371 2 Ab's and Beyond RS200 Stewart Bowen Jade Bowen Parkstone YC 9.0 7.0 5.0 7.0 (14.0 DNC) 14.0 DNC 56.0 42.0
9th 1077 RS200 Ian Davidson Matt Davidson Parkstone YC 10.0 10.0 9.0 11.0 6.0 (14.0 DNC) 60.0 46.0
10th 1132 The Sanity Inspector RS200 Lucy Loretto Isobel Loretto Parkstone YC 12.0 (14.0 DNC) 7.0 9.0 5.0 14.0 DNC 61.0 47.0
11th 865 RS200 Steve Davis Kate Davis Parkstone YC 5.0 5.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 66.0 52.0
12th 1014 RS200 Edward Lush Miranda Foy Parkstone YC 11.0 (14.0 DNC) 8.0 8.0 14.0 DNC 14.0 DNC 69.0 55.0
13th 878 Naughty But Nice RS200 Ian Mairs Tally Watson Parkstone YC (14.0 DNC) 14.0 DNC 10.0 5.0 14.0 DNC 14.0 DNC 71.0 57.0

www.parkstoneyachtclub.com


Sailwave Scoring Software 2.00 build 1
www.sailwave.com