| Rank | Boat | SailNo | HelmName | CrewName | 04/10 | 11/10 | 25/10 | 08/11 | 15/11 | 06/12 | 13/12 (1) | 13/12 (2) | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oakey Dokey | 3712 | Jon Gorringe | Jane Calvert | (2.0) | (12.0 DNC) | (1.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 21.0 | 4.0 | ||
| 2nd | Soup Dragon | 3694 | Steve Tyler | Ally Tyler | 1.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | (5.0) | (12.0 DNF) | 4.0 | 2.0 | 50.0 | 9.0 | ||
| 3rd | Shmoozy Blue | 3661 | Graham Scroggie | Ben Scroggie | (4.0) | (12.0 DNC) | 2.0 | (4.0) | (6.0) | 2.0 | 1.0 | 4.0 | 35.0 | 9.0 | ||
| 4th | Boadicea | 3592 | Nick Scroggie | Claire Johnston | (12.0 DNC) | 1.0 | (3.0) | 3.0 | (4.0) | (12.0 DNF) | 3.0 | 3.0 | 41.0 | 10.0 | ||
| 5th | Chill Out | 3633 | David Bursey | Frances Lovell | 5.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | (7.0) | (12.0 DNC) | 5.0 | 5.0 | 61.0 | 18.0 | ||
| 6th | Ministry of Pleasure | 3634 | Ben Archer | Chris O'Tool | 6.0 | (12.0 DNC) | (12.0 DNC) | 6.0 | (12.0 DNC) | (12.0 DNC) | 10.0 DTY | 10.0 DTY | 80.0 | 32.0 | ||
| 7th | Two Red Herrings | 3613 | David Wilkins | Frances Wilkins | (12.0 DNF) | (12.0 DNC) | (12.0 DNC) | 5.0 | (12.0 DNC) | 12.0 DNC | 6.0 | 12.0 DNF | 83.0 | 35.0 | ||
| 8th | Puff the Magic Dragon | 3641 | Mark Waterhouse | Claire Langholz | 3.0 | 10.7 DTY | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 85.7 | 37.7 | ||
| 9th | Faithless | 3_70 | Richard Whitworth | Olly Turner | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 86.0 | 38.0 | ||
| 10th | Gangsta | 3539 | Dan Alsop | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 86.0 | 38.0 | |||
| 11th | Quick Fix | 3691 | Mike Calvert | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 87.0 | 39.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com