Parkstone Silver tiller

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 39, Scoring system: Appendix A
Rank Boat SailNo Helm Crew R1 R2 R3 Total Nett
1st KEYSER SOZE 3684 ANDY DAVIS ELLIE BREMMER (3.0) 2.0 1.0 6.0 3.0
2nd QUICK FIX 3691 MIKE CALVERT CHRIS DOWNHAM (5.0) 1.0 2.0 8.0 3.0
3rd OAKEY DOKEY 3712 JON GORRINGE PETE HORN 2.0 (3.0) 3.0 8.0 5.0
4th FAITHLESS 3703 RICHARD WHITWORTH SALLY TOWNEND 1.0 (40.0 DNF) 6.0 47.0 7.0
5th GENERAL LEE 3690 ANDY DALBY FRANCIS GIFFORD (9.0) 4.0 5.0 18.0 9.0
6th LOOSED CANNON 3655 RICH ADAMS MARTIN WEATHERSTONE 6.0 5.0 (40.0 DNC) 51.0 11.0
7th SHMOOZY BLUE 3661 GRAHAM SCROGGIE BEN SCROGGIE (10.0) 9.0 4.0 23.0 13.0
8th STOMPER 3701 TOM STEWART LIAM DEMPSEY 4.0 10.0 (40.0 DNC) 54.0 14.0
9th TIME & TIDE 3652 JOHN BELL GRAHAM WILLIAMSON 8.0 6.0 (40.0 DNF) 54.0 14.0
10th GANGSTA PARADISE 3539 DAN ALSOP JENNIE KING (17.0) 8.0 7.0 32.0 15.0
11th THE SOUP DRAGON 3694 STEVE TYLER ALLY TYLER 11.0 7.0 (40.0 DNC) 58.0 18.0
12th BACK TO THE FUTURE 3583 CHRIS MARTIN BEN HOLLIS 7.0 12.0 (40.0 DNC) 59.0 19.0
13th BUSINESS AS USUAL 3626 ANDY HAY CAROLINE HAY (20.0) 13.0 8.0 41.0 21.0
14th LIGHT FANTASTIC 3555 TIM HARRIDGE BEN HARRIDGE 14.0 14.0 (40.0 DNC) 68.0 28.0
15th BOADICEA 3592 NICK SCROGGIE CLARE JOHNSTONE 16.0 16.0 (40.0 DNC) 72.0 32.0
16th TIGER TIGER 3696 ALAN WARREN WILLIAM CARROLL 22.0 11.0 (40.0 DNC) 73.0 33.0
17th 3698 Bob O'tool   23.0 15.0 (40.0 DNC) 78.0 38.0
18th THE FLAME 3339 TIM MALE REBECCA ALDRED 24.0 17.0 (40.0 DNC) 81.0 41.0
19th SMART TART 3640 SIMON BLAKE PIPPA TAYLOR 12.0 (40.0 DNC) 40.0 DNC 92.0 52.0
20th DJELIBEYBI 3660 DAVE LEE LEWIS TURNER 13.0 (40.0 DNF) 40.0 DNC 93.0 53.0
21st BLACK PEARL 3685 JO RICHARDS SOPHIE MACKLEY 15.0 (40.0 DNC) 40.0 DNC 95.0 55.0
22nd BLUEBIRD 3683 LOU JOHNSTON GEORGE KINGSNORTH (40.0 DNC) 18.0 40.0 DNC 98.0 58.0
23rd Hakuna Matata 3571 Andy Jones Fran Lofts 18.0 (40.0 DNF) 40.0 DNC 98.0 58.0
24th CARBONATOR 3639 STEVE LENEY GILL LENEY 19.0 (40.0 DNC) 40.0 DNC 99.0 59.0
25th ARTEMIS 3653 JUDITH MASSEY MAGS SMITH 21.0 (40.0 DNF) 40.0 DNC 101.0 61.0
26th MONKEY 3707 ALEX JACKSON HOLLY SCOTT (40.0 DNC) 40.0 DNC 40.0 DNC 120.0 80.0
26th 3633 DAVID BURSEY FRANCIS LOVELL (40.0 DNF) 40.0 DNC 40.0 DNC 120.0 80.0
26th STILL NOT OVER 3665 ROSS JACKSON DAVE REID (40.0 DNC) 40.0 DNC 40.0 DNC 120.0 80.0
26th MOIST 3643 ALISTER GLENN MOIRA STRETTON (40.0 DNC) 40.0 DNF 40.0 DNC 120.0 80.0
26th JUPITER 3651 COLIN BROCKBANK HARRIET BRANDT (40.0 DNC) 40.0 DNC 40.0 DNC 120.0 80.0
26th BLUE VELVET 3645 JEREMY DEACON JOANNE DEACON (40.0 DNC) 40.0 DNC 40.0 DNC 120.0 80.0
26th 2 PIINTS OF LARGER 3705 MATT BIGGS ROB KENNAUGH (40.0 DNC) 40.0 DNC 40.0 DNC 120.0 80.0
26th TAKE IT EASY 3606 MIKE PARTRIDGE CLAIRE DAVIS (40.0 DNC) 40.0 DNC 40.0 DNF 120.0 80.0
26th DANGERBAT 3400 JAMES MIDDLETONSTEWART ANDY YOUNG (40.0 DNF) 40.0 DNC 40.0 DNF 120.0 80.0
26th TWO RED HERRINGS 3613 DAVID WILKINS FRANCES WILKINS (40.0 DNF) 40.0 DNC 40.0 DNC 120.0 80.0
26th HOT TOTTY 3676 PAT BLAKE ANNA BLAKE (40.0 DNC) 40.0 DNF 40.0 DNC 120.0 80.0
26th MINISTRY OF PLEASURE 3634 BEN ARCHER CHRIS O'TOOL (40.0 DNF) 40.0 DNC 40.0 DNC 120.0 80.0
26th DUCK AND DIVE 3713 STEVE HARLING ELENOR THOMAS (40.0 DNC) 40.0 DNC 40.0 DNC 120.0 80.0
26th PUFF THE MAGIC DRAGON 3641 MARK WATERHOUSE CLAIRE LANGHOLT (40.0 DNC) 40.0 DNC 40.0 DNC 120.0 80.0



Sailwave Scoring Software 2.02 build 1
www.sailwave.com